Row Wrapper 2
Casa Los Altos (416CLA)
Capacity
About
Soaring high above the Plaza, with stunning Surround-Mountain and City-Light views, this exceptional home and guest house defines the true essence of Santa Fe and is walking distance to the Plaza. Located within the highly sought-after Estancia Primera subdivision, this Lemaster-built masterpiece, sited in a park-like setting, features three bedrooms (2 Kings and 1 Queen) with ensuite baths, and one office with 4,927 square foot main house, and a two-bedroom (1 king and 1 queen), 2 bath, kitchen and living room 776 square foot guesthouse. Designed to embrace the ultimate indoor and outdoor living experience, this fabulous home offers elegant living areas with a formal and casual living room, a formal and casual dining area, and a true entertainer's kitchen complete with stainless steel Dacor appliances, and a large pantry. The luxurious owner's suite delights with stunning views, portal access, a king bed, a fireplace, spa-like bath, and generous walk-in closet. Separate from the primary suite is an independent guest wing with a generous king guest bedroom ensuite with its own private portal and outdoor seating area, and an office directly off the entrance courtyards with a full bath and portal access. Luxury features include stone flooring, plaster walls, a viewing deck, an outdoor kitchen, and a custom entrance water feature, vigas throughout, central air conditioning, radiant in floor heating, and a three car garage.
This stunning home, excellent location, and breathtaking views is a must for anyone visiting Santa Fe at any time of the year! With roof top deck views, neighborhood recreational center with pool and tennis courts, 5 minutes to 10,000 Waves, and 25 minutes to Ski Santa Fe, plus a 15 minute walk to the Santa Fe Plaza. Approximately 5703 square feet.
Features
Amenities
- Blender
- Coffee Maker
- Dishwasher
- Kitchen Dishes, Pans & Utensils
- Garbage Disposal
- Gas Range/Oven
- Granite Countertop
- Iron/Ironing Board
- Microwave
- Single Door Refrigerator
- Stainless Steel Appliances
- Tea Kettle
- Toaster
- Double Oven
- Double Sinks
- Hair Dryer
- Jacuzzi Tub
- Walk-in Shower
- Alarm Clock
- Cable/Satellite TV
- Flat Screen HD TV
- Internet Access/Wifi
- Balcony, Deck or Patio
- Enclosed/Gated Yard
- Outdoor Grill
- Portal with Al Fresco Dining
- Private Garden
- Water Feature
- Radiant Heat
- Central A/C
- Dogs Allowed Only
Type
- Mountain Views
- 30 Day +
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |