Row Wrapper 2
Casa Bonita Vista
Capacity
About
Welcome to Casa Bonita Vista, a refined 2-bedroom, 2-bath Santa Fe retreat nestled high above the Eastside River Valley on a quiet private lane off Cerro Gordo Road. With sweeping views of Sun and Moon Mountains, this classic adobe home blends traditional Southwestern craftsmanship with the serenity of a hillside escape.
The open-concept living, dining, and kitchen area features Saltillo tile floors, light wood vigas, and a centerpiece kiva fireplace that embodies Santa Fe charm. The chef’s kitchen includes granite countertops, stainless-steel appliances, a farmhouse sink, and a breakfast bar overlooking the mountains.
Both bedrooms offer queen beds, generous closet space, and thoughtful finishes. The primary suite enjoys a private ensuite bath and access to the patio, while the guest suite is adjacent to a full bath with rustic tile and warm lighting.
Step outside to multiple patios and courtyards, all enclosed within a gated yard—perfect for morning yoga, outdoor dining, or simply watching the colors of the high-desert sunset. With four off-street parking spaces and an end-of-road location, Casa Bonita offers rare privacy while still minutes from Canyon Road, Museum Hill, Patrick Smith Park, and the Historic Plaza.
Highlights:
2 Bedrooms / 2 Bathrooms
Approx. 1,280 sq ft of living space
Open kitchen / living / dining layout
Private patios / mountain views / gated yard
4 off-street parking spaces
Minutes to Canyon Road & Santa Fe Tea House
Casa Bonita offers the perfect blend of Santa Fe artistry, mountain tranquility, and modern comfort—an ideal escape for guests seeking privacy, views, and proximity to the city’s most beloved landmarks.
Features
Amenities
- Washer/Clothes Dryer
- Coffee Maker
- Dishwasher
- Kitchen Dishes, Pans & Utensils
- Garbage Disposal
- Gas Range/Oven
- Iron/Ironing Board
- Microwave
- Single Door Refrigerator
- Stainless Steel Appliances
- Tea Kettle
- Toaster
- Tile Floor
- Holiday Availability
- Full Bath with Combination Tub/S
- Hair Dryer
- Walk-in Shower
- Flat Screen HD TV
- Internet Access/Wifi
- Balcony, Deck or Patio
- Outdoor Grill
- Ceiling Fans
- Heat - Forced Air
- Mini Splits for Heating/AC
Type
- House
- Mountain Views
- Short Term
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
