Row Wrapper 2
Sunset Mountain Ranch- 5 Bedroom
Capacity
About
Welcome to Sunset Mountain Ranch, a breathtaking 5-bedroom retreat nestled in the tranquil foothills of the Sangre de Cristo Mountains. Set on nearly 18 pristine acres bordering the Santa Fe National Forest, this estate offers the perfect blend of secluded luxury and convenient access—just 7 minutes from Santa Fe’s historic Plaza and Railyard District.
This estate includes a main residence with 4 bedrooms and 2.5 baths, along with a beautifully appointed 1-bedroom casita for added privacy and flexibility. Whether you're planning a family vacation, small wedding, or wellness retreat, this unique property delivers a serene atmosphere with high-end amenities and space to spread out.
Originally designed by celebrated architect William Lumpkins, the double adobe home exudes timeless Southwestern elegance. Enjoy a newly remodeled chef’s kitchen, cozy living areas with radiant heat, and mini splits for seasonal comfort. The spacious outdoor areas—complete with multiple patios, lounge seating, and a large hot tub spa—offer some of the most awe-inspiring views in all of Santa Fe.
Wander through a rare, flat one-acre meadow behind the home, explore private forest access, or watch the Bishop’s Lodge horses pass by. Endless adventure awaits right from your front door—including direct trail access to Windsor Trail and Ski Santa Fe, all without ever touching a road.
Sleeps up to 10 guests.
For events, weddings, or retreat inquiries, please contact Santa Fe Vacation Rentals directly.
$25,000 Month; $15,000 Per 6-Month; $12,500 Per12-Month Leases
3947 square feet.
STR County #24-6175
Features
Amenities
- Smart TV
- Blender
- Washer/Clothes Dryer
- Coffee Maker
- Dishwasher
- Kitchen Dishes, Pans & Utensils
- Garbage Disposal
- Gas Range/Oven
- Iron/Ironing Board
- Microwave
- Single Door Refrigerator
- Stainless Steel Appliances
- Tea Kettle
- Toaster
- Gas Cooktop
- Tile Floor
- Full Bath with Combination Tub/S
- Hair Dryer
- Alarm Clock
- Cable/Satellite TV
- Flat Screen HD TV
- Internet Access/Wifi
- Outdoor Grill
- Heat - Forced Air
- Mini Splits for Heating/AC
- Dogs Allowed Only
Type
- House
- Dog Friendly Homes
- Short Term
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
36 Bauer was the perfect Santa Fe getaway—secluded yet just 10 minutes from downtown. The home blends authentic Southwestern charm with modern comforts, easily accommodating our group of nine, including three kids (ages 10, 12, and 14).The west-facing patio offers breathtaking desert and mountain views, with incredible sunsets and star-filled night skies. Surrounding hiking and horseback trails provide great outdoor activities, and the Santa Fe ski area is an easy 30–40 minute drive.Inside, the home is well-equipped with a fully stocked kitchen, smart TVs in every room, and spacious indoor and outdoor gathering areas. Renters with small children should note a few elevation changes inside the home. The attached casita offers extra flexibility for larger groups.Overall, 36 Bauer exceeded our expectations—beautiful, comfortable, and perfectly located. Highly recommend!