Row Wrapper 2
Garcia Getaway
Capacity
About
Prepare to be enchanted by this charming casita in the historic Eastside of Santa Fe, just steps away from the iconic Downtown Subscription coffee shop and an easy five-minute walk to the renowned Canyon Road.
On the main level of this two story 800-square-foot casita, you'll find a well-appointed kitchen equipped with a cooktop and a microwave/convection oven combo. A stackable washer and dryer are conveniently located in the bathroom, adding to the casita's practical charm. The living area offers a cozy space with a mini-split for efficient heating and cooling, creating a perfect spot to relax.
Downstairs, the bedroom offers a peaceful haven featuring a king-sized bed, ideal for a restful night's sleep. To enhance warmth during cooler months, the room is equipped with an electric wall-mounted radiant heater.
Both the living and bedroom have televisions that are streaming only, providing endless entertainment options.
This adobe home boasts a single dedicated parking space. The Plaza is just a twenty-minute walk away, passing by Garcia Bookstore and Downtown Subscription. Kaune's boutique grocery store is only an eight-minute walk, and Garcia Street leads directly into the Historic Arts District on Canyon Road.
Want to stay close to home? The casita also includes a private walled outdoor area where you can enjoy the crisp mountain air of northern New Mexico.
This property welcomes small dogs under 25 pounds, making it perfect for pet owners. With its unbeatable location and modern amenities, this casita offers a unique blend of historic charm and contemporary convenience.
Features
Amenities
- Blender
- Washer/Clothes Dryer
- Coffee Maker
- Kitchen Dishes, Pans & Utensils
- Iron/Ironing Board
- Microwave
- Single Door Refrigerator
- Tea Kettle
- Toaster
- Hair Dryer
- Alarm Clock
- Internet Access/Wifi
- Enclosed/Gated Yard
- Outdoor Grill
- Mini Splits for Heating/AC
- Dogs Allowed Only
Type
- Dog Friendly Homes
- 30 Day +
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewThe perfect getaway!
Clint & Susan M., United States
Wonderful Stay
Jay Z., Boston, MA United States
A very comfortable Casita in a fabulous location.
WOW! What a wonderful experience my wife and I had. The property was immaculate, extremely comfortable, and just a walk from all the galleries and restaurants we love. The accommodations really enable a long term stay to work on your memoirs.
5 STARS!